|
Printer - Other |
| :Design | Atari Inc. |
|---|---|
| :Manufactured | United States (Trendcom) |
| :Release Year | 1980 |
| :Print Head | Thermal |
|---|---|
| :Buffer | (N/A) |
| :Speed | 37 cps @ 10 cpi |
| :Print Direction | Bidirectional |
| :Print Mech | Trendcom 100 |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | 1x Atari Serial I/O (SIO) |
| :Paper | Thermal Roll |
![]() Atari 822 Manual |
| :Design | Atari Inc. |
|---|---|
| :Manufactured | Japan |
| :Release Year | 1983 |
| :Print Head | Letter Quality |
|---|---|
| :Buffer | (N/A) |
| :Speed | 20 cps @ 12 cpi |
| :Print Direction | Bidirectional |
| :Print Mech | Atari 1027 |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | 1x Atari Serial I/O (SIO) |
| :Paper | Single Sheet or Roll |
![]() Atari 1027 Manual |
| :Publisher | Atari Inc. |
|---|---|
| :Author | Atari Inc. |
| :Release Year | 1983 |
|---|---|
| :# Part | FD100670 (Rev. 01) |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 35 |
![]() Atari 1027 Field Service |
| :Design | Atari Inc. |
|---|---|
| :Manufactured | Japan |
| :Release Year | 1983 |
| :Print Head | 4-Color Plotter |
|---|---|
| :Buffer | (N/A) |
| :Speed | 10 cps @ 10 cpi |
| :Print Direction | Horizontal & Vertical |
| :Print Mech | ALPS DPG1302 |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | 1x Atari Serial I/O (SIO) |
| :Paper | Standard 40-Column Roll |
![]() Atari 1020 Manual |
| :Publisher | Atari Inc. |
|---|---|
| :Programmer | Duane L. King |
| :Release Year | 1983 |
|---|---|
| :Format | DOS 2.x Floppy Disk & Data Cassette |
| :Description | Bitmapped Graphics Drawing & Printing |
|---|---|
| :Modules | Draw, Plot, & Show |
![]() Joystick Sketchpad |
![]() Joystick Sketchpad |
![]() Joystick Sketchpad |
| :Publisher | Atari Inc. |
|---|---|
| :Author | Atari Inc. |
| :Release Year | 1983 |
|---|---|
| :# Part | FD100288 (Rev. 01) |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 70 |
![]() Atari 1020 Field Service |
| :Design | Atari Corp. |
|---|---|
| :Manufactured | Japan |
| :Release Year | 1987 |
| :Print Head | Daisy Wheel |
|---|---|
| :Buffer | (N/A) |
| :Speed | 12 cps @ 10 cpi or 12 cpi |
| :Print Direction | Bidirectional Logic Seeking & Unidirectional (Programmable Option) |
| :Print Mech | Atari XDM121 - Daisy Wheel Impact |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | 1x Atari Serial I/O (SIO) |
| :Paper | Single Sheet or Continuous Feed (with Optional Attachment) |
![]() Atari XDM121 Manual |
| :Design | OkiData |
|---|---|
| :Manufactured | United States |
| :Release Year | 1984 |
| :Print Head | 9-Pin |
|---|---|
| :Buffer | (N/A) |
| :Speed | Text: 60 cps @ 10 cpi / Graphics: 18 cps @ 10 cpi |
| :Print Direction | Unidirectional |
| :Print Mech | OkiMate 10 - Thermal Transfer Dot-Matrix |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | 1x Atari Serial I/O (SIO) |
| :Paper | Continuous Feed or Single Sheet |
![]() OkiMate 10 Manual |
![]() OkiMate 10 Nutshell |
![]() OkiMate 10 (S1) [DOS 2.5] |
![]() OkiMate 10 (S2) [DOS 3.0] |