|
Printer - Dot-Matrix |
| Atari 825 | Atari 820 | Atari 1029 | Atari 1025 |
| Atari XMM801 | Epson FX-80 | Star Gemini-10X | Panasonic KX-P1091i |
| :Design | Atari Inc. |
|---|---|
| :Manufactured | United States (Centronics) |
| :Release Year | 1980 |
| :Print Head | 9-Pin |
|---|---|
| :Buffer | 80 Characters @ 10 cpi |
| :Speed | 50 cps @ 10 cpi |
| :Print Direction | Left to Right |
| :Print Mech | Centronics 737 |
|---|---|
| :Connects Via | 40-Pin Parallel (PCB Edge Connector) |
| :Paper | Continuous Feed or Single Sheet |
![]() Atari 825 Manual |
| :Design | Atari Inc. |
|---|---|
| :Manufactured | Sunnyvale, CA |
| :Release Year | 1980 |
| :Print Head | 7-Pin |
|---|---|
| :Buffer | (N/A) |
| :Speed | 50 cps @ 12 cpi |
| :Print Direction | Left to Right |
| :Print Mech | LRC 7000 / Eaton 7000 |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | 1x Atari Serial I/O (SIO) |
| :Paper | Standard Adding Machine Roll |
![]() Atari 820 Manual |
| :Publisher | Atari Inc. |
|---|---|
| :Author | Atari Inc. |
| :Release Year | 1979 |
|---|---|
| :# Part | ------- |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 84 |
![]() Atari 820 Service |
| :Publisher | Atari Inc. |
|---|---|
| :Author | Atari Inc. |
| :Release Year | 1981 |
|---|---|
| :# Part | FD100048 |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 96 |
![]() Atari 820 Field Service |
| :Design | Atari Corp. |
|---|---|
| :Manufactured | Japan |
| :Release Year | 1985 |
| :Print Head | 7-Pin |
|---|---|
| :Buffer | (N/A) |
| :Speed | 50 cps @ 10 cpi |
| :Print Direction | Left to Right |
| :Print Mech | Seikosha GP-500 |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | 1x Atari Serial I/O (SIO) |
| :Paper | Continuous Feed or Single Sheet |
![]() Atari 1029 Manual |
![]() Atari 1029 {19C4F811} |
| :Design | Atari Inc. |
|---|---|
| :Manufactured | Japan |
| :Release Year | 1983 |
| :Print Head | 7-Pin |
|---|---|
| :Buffer | 80 Characters @ 10 cpi |
| :Speed | 40 cps @ 10 cpi |
| :Print Direction | Left to Right |
| :Print Mech | Okidata ML80 |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | 1x Atari Serial I/O (SIO) |
| :Paper | Continuous Feed or Single Sheet |
![]() Atari 1025 Manual |
| :Publisher | Atari Inc. |
|---|---|
| :Author | Atari Inc. |
| :Release Year | 1983 |
|---|---|
| :# Part | FD100290 (Rev. 01) |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 82 |
![]() Atari 1025 Field Service |
| :Publisher | Howard W. Sams & Co. Inc. |
|---|---|
| :Author | Howard W. Sams & Co. Inc. |
| :Release Year | 1986 |
|---|---|
| :# Sams | CP21 |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 27 |
![]() Atari 1025 Sams |
| :Design | Atari Corp. |
|---|---|
| :Manufactured | Japan |
| :Release Year | 1985 |
| :Print Head | 8-Pin |
|---|---|
| :Buffer | 80 Bytes |
| :Speed | 80 cps @ 10 cpi |
| :Print Direction | Bidirectional Logic Seeking |
| :Print Mech | Atari XMM801 |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | 1x Atari Serial I/O (SIO) |
| :Paper | Continuous Feed or Single Sheet |
![]() Atari XMM801 Manual |
| :Publisher | Atari Corp. |
|---|---|
| :Author | Atari Corp. |
| :Release Year | 1985 |
|---|---|
| :# Part | C070435 (Rev. 03) |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 49 |
![]() Atari XMM801 Field Service |
| :Design | Epson Inc. |
|---|---|
| :Manufactured | Torrance, California |
| :Release Year | 1984 |
| :Print Head | 9-Pin |
|---|---|
| :Buffer | 2 KB |
| :Speed | 160 cps @ 10 cpi |
| :Print Direction | Bidirectional Logic Seeking & Unidirectional (Graphics Mode) |
| :Print Mech | Epson FX-80 |
|---|---|
| :Connects Via | Centronics Parallel Port (36-Pin) [Optional: RS-232 Serial] |
| :Paper | Continuous Feed or Single Sheet |
![]() Epson FX-80 Manual |
| :Publisher | Howard W. Sams & Co. Inc. |
|---|---|
| :Author | Howard W. Sams & Co. Inc. |
| :Release Year | 1985 |
|---|---|
| :# Sams | CP7 |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 51 |
![]() Epson FX-80 Sams |
| :Design | Star Micronics Inc. |
|---|---|
| :Manufactured | Japan |
| :Release Year | 1983 |
| :Print Head | 9-Pin |
|---|---|
| :Buffer | 816 Bytes (Expandable to 4 KB or 8 KB) |
| :Speed | 120 cps @ 10 cpi |
| :Print Direction | Bidirectional Logic Seeking & Unidirectional (Graphics Mode) |
| :Print Mech | Star Gemini-10X |
|---|---|
| :Connects Via | Centronics Parallel Port (36-Pin) [Optional: RS-232 Serial] |
| :Paper | Continuous Feed or Single Sheet |
![]() Star Gemini-10X/15X Manual |
| :Publisher | Howard W. Sams & Co. Inc. |
|---|---|
| :Author | Howard W. Sams & Co. Inc. |
| :Release Year | 1985 |
|---|---|
| :# Sams | CP13 |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 43 |
![]() Star Gemini-10X Sams |
| :Design | Panasonic Inc. |
|---|---|
| :Manufactured | Japan |
| :Release Year | 1986 |
| :Print Head | 9-Pin |
|---|---|
| :Buffer | 1 KB |
| :Speed | 160 cps @ 10 cpi (Draft) / 32 cps @ 10 cpi (NLQ) |
| :Print Direction | Bidirectional Logic Seeking & Left to Right (Graphics Mode) |
| :Print Mech | Panasonic KX-P1091 |
|---|---|
| :Connects Via | Centronics Parallel (36-Contact/Micro Ribbon) [Optional: RS-232 Serial] |
| :Paper | Continuous Feed or Single Sheet |
![]() Panasonic KX-P1091i Manual |