|
Peripheral - Interface |
| Atari 850 | Atari XEP80 | ICD Multi I/O | ICD P: R: Connection | SWP ATR8000 |
| CSS Black Box | MPP-1150 | Xetec Graphix AT | IceCo IcePic |
| :Design | Atari Corp. |
|---|---|
| :Manufactured | Japan |
| :Release Year | 1987 |
| :CPU | MOS 6507 |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | 4x RS-232C (DE-9), 1x Parallel (DA-15), & 1x Atari Serial I/O (SIO) |
![]() Atari 850 Manual |
![]() Atari 850 {2CF990B9} |
![]() Atari 850 {9201359A} |
![]() Atari 850 Source |
| :Publisher | Atari Inc. |
|---|---|
| :Author | Atari Inc. |
| :Release Year | 1981 |
|---|---|
| :# Part | FD100036 |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 94 |
![]() Atari 850 Field Service |
| :Publisher | Atari Inc. |
|---|---|
| :Author | Atari Inc. |
| :Release Year | 1982 |
|---|---|
| :# Part | C017652 (Rev. B) |
| :Description | Technical Information |
|---|---|
| :PDF Pages | 63 |
![]() Atari 850 Technical |
| :Design | Atari Corp. |
|---|---|
| :Manufactured | Taiwan |
| :Release Year | 1986 |
| :Controller | National Semiconductor NS405 |
|---|---|
| :Connects Via | Atari Controller Port (DE-9) |
| :Video-Out | Mono Composite (RCA) |
| :Additonal Ports | Centronics Parallel Printer (DB-25) |
![]() Atari XEP80 Manual |
![]() Atari XEP80 Boot Disk |
![]() Atari XEP80 (Code) {925E0FC8} |
![]() Atari XEP80 (Font) {131A611C} |
![]() Atari XEP80 Specifications |
![]() Atari XEP80 ROM Disassembly |
![]() Atari XEP80 Handler Source |
![]() Atari XEP80 Relocator Source |
| :Design | ICD Inc. |
|---|---|
| :Manufactured | Rockford, Illinois |
| :Release Year | 1987 |
| :Controllers | MOS 6551 (ACIA) & SMC CRT9007 (Video, Optional) |
|---|---|
| :Memory | 1 MB or 256 KB (for RAMDisks or Printer Spoolers) |
| :Connects Via | Parallel Bus Interface (PBI) or Enhanced Cartridge Interface (ECI) |
|---|---|
| :Additional Ports | SASI/SCSI (50-Pin), RS-232 (DE-9), Parallel (DA-15), & Video (DE-9) |
![]() ICD Multi I/O Manual |
![]() ICD Multi I/O Schematic |
![]() ICD SpartaDOS Multi I/O |
![]() ICD Multi I/O Diagnostics |
![]() ICD Multi I/O Diagnostics |
![]() ICD Multi I/O v1.1K (256 KB) {7D68F07B} |
![]() ICD Multi I/O v1.1M (1 MB) {00694A74} |
![]() ICD Multi I/O v1.2M (1 MB) {237E6FC1} |
| :Design | ICD Inc. & Steel Rodent Tech. |
|---|---|
| :Manufactured | Texas |
| :Release Year | 2008 |
| :Controller | MOS 6551 (ACIA) |
|---|---|
| :Memory | 1 MB (for RAMDisks or Printer Spoolers) |
| :Connects Via | Parallel Bus Interface (PBI) or Enhanced Cartridge Interface (ECI) |
|---|---|
| :Additional Ports | SASI/SCSI (50-Pin), RS-232 (DE-9), & Parallel (DB-25) |
| :Note | Updated ROMs are compatible with original ICD Multi I/O |
|---|
![]() ICD Multi I/O v1.42 [2764] {A6A9E3D6} |
![]() ICD Multi I/O v1.42 [27128] {1D400131} |
![]() ICD Multi I/O v1.42 [27256] {E2F4B3A8} |
| :Publisher | Steel Rodent Technologies |
|---|---|
| :Authors | Ken Jones & Sergio Larrondo |
| :Release Year | 2008 |
|---|---|
| :# Part | (N/A) |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 73 |
| :Note | Service Manual pertains specifically to the 2008 Multi I/O Remake |
|---|
![]() Steel Rodent Multi I/O Service v2.0 |
| :Design | ICD Inc. |
|---|---|
| :Manufactured | Rockford, Illinois |
| :Release Year | 1986 |
| :Controller | Rockwell PRC9985-6 or PRC112486 |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | 2x RS-232 (DE-9), 1x Parallel Printer (DA-15), & 1x Atari Serial I/O (SIO) |
![]() ICD P: R: Connection Manual |
![]() ICD P: R: Connection System Disk |
| :Design | SWP Microcomputer Products Inc. |
|---|---|
| :Manufactured | Arlington, Texas |
| :Release Year | 1982 |
| :CPU | Zilog Z80A (4 MHz) |
|---|---|
| :Controller | Western Digital FD1797-PL (Floppy) |
| :Memory | 16 KB or 64 KB |
| :Connects Via | Atari Serial I/O (SIO) Port |
|---|---|
| :Additional Ports | RS-232 (26-Pin PCB Edge), Floppy (34-Pin PCB Edge), |
| & 1x Atari Serial I/O (SIO) |
![]() SWP ATR8000 Manual |
![]() SWP ATR8000 CP/M Supplement |
![]() SWP ATR8000 Schematics |
![]() SWP ATR8000 Atari CP/M Disks |
![]() SWP ATR8000 v3.02 {380FF79A} |
![]() SWP ATR8000 v3.02 {739BAB74} |
![]() SWP ATR8000 v3.02 Source |
| :Design | SWP Microcomputer Products Inc. |
|---|---|
| :Manufactured | Fort Worth, Texas |
| :Release Year | 1985 |
| :CPU | Intel 8088 (5.33 MHz) |
|---|---|
| :Memory | 128 KB or 256 KB |
![]() SWP Co-Power Manual |
![]() SWP Co-Power-88 Disks |
![]() SWP Co-Power-88 {948556DB} |
![]() Digital CP/M-86 User's Guide |
![]() Digital CP/M-86 System Guide |
![]() Digital CP/M-86 Programmer's Guide |
![]() IBM CP/M-86 Operating System |
![]() SWP Co-Power-88 Processor Schematic |
![]() SWP Co-Power-88 RAM & ROM Array Schematic |
![]() SWP Co-Power-88 Memory Controller Schematic |
![]() SWP Co-Power-88 Z80-8088 Ports Schematic |
| :Design | Computer Software Services Inc. |
|---|---|
| :Manufactured | Rochester, New York |
| :Release Year | 1989 |
| :Controller | Rockwell R65C51 (ACIA) |
|---|---|
| :Memory | 64 KB (Optional - Print Buffer) |
| :Connects Via | Parallel Bus Interface (PBI) or Enhanced Cartridge Interface (ECI) |
|---|---|
| :Additional Ports | SASI/SCSI (50-Pin), RS-232 (34-Pin PCB Edge), |
| Parallel (34-Pin PCB Edge), & Floppy (34-Pin PCB Edge) |
![]() CSS Black Box Manual |
![]() CSS Black Box HD Utilities Source |
![]() CSS Black Box HD Utilities Updates |
![]() CSS Black Box HD Utilities MyDOS 4.5 |
![]() CSS Black Box HD Utilities SpartaDOS 3.2 (S1) |
![]() CSS Black Box HD Utilities SpartaDOS 3.2 (S2) |
![]() CSS Black Box HD Utilities DOS 2.x (S1) |
![]() CSS Black Box HD Utilities DOS 2.x (S2) |
![]() CSS Black Box 1.34 {A8953874} |
![]() CSS Black Box 1.41 {91175314} |
![]() CSS Black Box 1.44 {782E7B80} |
![]() CSS Black Box 2.16 {7CAFD9A8} |
| :Design | Computer Software Services Inc. |
|---|---|
| :Manufactured | Rochester, New York |
| :Release Year | 1992 |
| :CPU | Synertek SY6504A (2 MHz) |
|---|---|
| :Controller | Western Digital WD1772-PH |
| :Memory | Toshiba TC5517BP-20 (2 KB) |
| :Connects Via | Black Box - Floppy Board Expansion (20-pin) |
|---|---|
| :Additional Ports | Floppy (34-Pin PCB Edge) [on Black Box] |
![]() CSS Black Box Floppy Board Manual |
![]() Synertek SY6500 Datasheet |
![]() Western Digital WD177X-00 Datasheet |
![]() Toshiba Memory Data Book (1982) |
![]() CSS Black Box Floppy Board Programs |
![]() CSS Black Box Floppy Board 1.5 {769CC316} |
| :Design | Microbits Peripheral Products |
|---|---|
| :Manufactured | Albany, Oregon |
| :Release Year | 1985 |
| :Controller | NEC D8048C |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | Centronics Parallel Printer (36-Pin), 1x Atari Serial I/O (SIO) |
![]() MPP-1150 Manual |
| :Design | Xetec Inc. |
|---|---|
| :Manufactured | Salina, Kansas |
| :Release Year | 1987 |
| :Controller | Xetec 270-062-I |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | Centronics Parallel Printer (36-Pin) |
![]() Xetec Graphix AT+ Manual (1) |
![]() Xetec Graphix AT+ Manual (2) |
| :Design | Xetec Inc. |
|---|---|
| :Manufactured | Salina, Kansas |
| :Release Year | 1985 |
| :CPU | Motorola MC146805E2 |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | Centronics Parallel Printer (36-Pin) |
![]() Xetec Graphix AT Manual |
![]() Xetec Graphix AT 1.2J {2F5B187D} |
| :Design | Integrated Computer Equipment Company |
|---|---|
| :Manufactured | St. Louis, Missouri |
| :Release Year | 1983 |
| :Controller | (N/A) |
|---|---|
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | Centronics Parallel Printer (36-Pin) |
![]() IceCo IcePic Manual |
![]() IceCo IcePic Addendum |