|
Drive - Cassette |
| :Design | Atari Inc. |
|---|---|
| :Manufactured | Japan (Bigston) & Hong Kong (Transtek & Chelco) |
| :Release Year | 1979 |
| :Connects Via | Atari Serial I/O (SIO) Port [Permanently Attached Cord] |
![]() Atari 410 Manual |
| :Publisher | Atari Inc. |
|---|---|
| :Author | Atari Inc. |
| :Release Year | 1982 |
|---|---|
| :# Part | FD100003 (Rev. 02) |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 229 |
![]() Atari 410 Field Service |
| :Publisher | Skematiks |
|---|---|
| :Author | Skematiks |
| :Release Year | 1983 |
|---|---|
| :# Part | 7S-AT410-3 (Schematic) & 6S-AT410-3 (PCB & Component Layout) |
| :Description | Schmatic, PCB, Component Layout, & I/O Signal Waveforms |
|---|---|
| :PDF Pages | 3 |
![]() Skematiks Atari 410 Schematic |
![]() Skematiks Atari 410 PCB & Component Layout |
![]() Skematiks Atari 410 Notes |
| :Design | Atari Inc. |
|---|---|
| :Manufactured | Japan (Sanyo) & Hong Kong (Chelco) |
| :Release Year | 1983 |
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | 1x Atari Serial I/O (SIO) |
![]() Atari 1010 Manual |
| :Publisher | Atari Inc. |
|---|---|
| :Author | Atari Inc. |
| :Release Year | 1983 |
|---|---|
| :# Part | FD100223 (Rev. 02) |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 63 |
![]() Atari 1010 Field Service |
| :Design | Atari Corp. |
|---|---|
| :Manufactured | Japan |
| :Release Year | 1986 |
| :Connects Via | Atari Serial I/O (SIO) Port |
| :Additional Ports | 1x Atari Serial I/O (SIO) |
![]() Atari XC11 Manual |
![]() Atari XC11 Schematic |
| :Design | Atari Corp. |
|---|---|
| :Manufactured | Taiwan |
| :Release Year | 1986 |
| :Connects Via | Atari Serial I/O (SIO) Port [Permanently Attached Cord] |
![]() Atari XC12 Manual |
![]() Atari XC12 Schematic |