|
Drive - Floppy |
| :Design | Atari Inc. |
|---|---|
| :Manufactured | Sunnyvale, California |
| :Release Year | 1980 |
| :Drive Type | Single-Sided |
|---|---|
| :Density Support | Single (90 KB) |
| :CPU | MOS 6507 |
|---|---|
| :RAM | 256 Bytes |
| :Controller | Western Digital FD1771 |
| :Drive Mech | Tandon TM100-1A or Micro Peripherals 51 |
| :Connects Via | Atari Serial I/O (SIO) Port |
|---|---|
| :Additional Ports | 1x Atari Serial I/O (SIO) |
![]() Atari 810 Manual |
![]() Western Digital FD1771 Specifications |
![]() Western Digital FD1771 Datasheet |
![]() Atari 810 Rev. B {19227D33} |
![]() Atari 810 Rev. C {0896F03D} |
![]() Atari 810 Rev. E {AAD220F4} |
![]() Atari 810 Rev. E Source |
![]() Atari 810 Rev. E Disassembly |
| :Publisher | Atari Inc. |
|---|---|
| :Programmer | Paul Laughton (OSS) |
| :Release Year | 1980 |
|---|---|
| :Format | DOS 2.x Floppy Disk |
| :Description | Menu-Driven Disk Operating System |
|---|---|
| :Modules | DOS & Utilities |
![]() DOS v2.0S |
![]() DOS v2.0 |
| :Publisher | Atari Inc. |
|---|---|
| :Author | Atari Inc. |
| :Release Year | 1982 |
|---|---|
| :# Part | FD100003 (Rev. 02) & FD100006 [Diagnostic Cartridge] |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 229 |
![]() Atari 810 Field Service |
![]() CPS 810 Disk Diagnostic |
| :Publisher | Howard W. Sams & Co. Inc. |
|---|---|
| :Author | Howard W. Sams & Co. Inc. |
| :Release Year | 1986 |
|---|---|
| :# Sams | CD9 |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 25 |
![]() Atari 810 Sams |
| :Publisher | Micro Peripherals Inc. |
|---|---|
| :Author | Micro Peripherals Inc. |
| :Release Year | 1980 |
|---|---|
| :# Part | (N/A) |
| :Description | Installation, Operation, & Technical Service Data |
|---|---|
| :PDF Pages | 101 |
![]() MPI Model 51/52 Manual |
| :Publisher | Tandon Corp. |
|---|---|
| :Author | Tandon Corp. |
| :Release Year | 1984 |
|---|---|
| :# Part | 179059-001 |
| :Description | Specifications & Operation |
|---|---|
| :PDF Pages | 53 |
![]() Tandon TM100-x Manual |
| :Design | Atari Inc. |
|---|---|
| :Manufactured | Singapore & Hong Kong |
| :Release Year | 1983 |
| :Drive Type | Single-Sided |
|---|---|
| :Density Support | Single (90 KB) & Enhanced (130 KB) |
| :CPU | MOS 6507 |
|---|---|
| :RAM | 256 Bytes |
| :Controller | Western Digital WD2793 or WD2797 |
| :Drive Mech | Tandon TM50-1 or World Storage Technology FDD 112-5 |
| :Connects Via | Atari Serial I/O (SIO) Port |
|---|---|
| :Additional Ports | 1x Atari Serial I/O (SIO) |
![]() Atari 1050 Manual |
![]() Western Digital WD279x Datasheet |
![]() Atari 1050 Rev. E {F9A7AFB2} |
![]() Atari 1050 Rev. H {6D9D589B} |
![]() Atari 1050 Rev. J {91BA303D} |
![]() Atari 1050 Rev. K {3ABE7EF4} |
![]() Atari 1050 Rev. K (WST) {DFFB4B47} |
![]() Atari 1050 Rev. L {FB4B8757} |
| :Publisher | Atari Corp. |
|---|---|
| :Programmer | Bill Wilkinson (OSS) |
| :Release Year | 1984 |
|---|---|
| :Format | DOS 2.x Floppy Disk |
| :Description | Menu-Driven Disk Operating System |
|---|---|
| :Modules | DOS & Utilities |
![]() DOS v2.5 |
![]() DOS v2.5 |
| :Publisher | Atari Corp. |
|---|---|
| :Author | Atari Corp. |
| :Release Year | 1985 |
|---|---|
| :# Part | FD100330 (Rev. 03) & FD100690 [Diagnostic Diskette] |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 79 |
![]() Atari 1050 Field Service |
![]() CPS 1050 Disk Diagnostic |
| :Publisher | Howard W. Sams & Co. Inc. |
|---|---|
| :Author | Howard W. Sams & Co. Inc. |
| :Release Year | 1987 |
|---|---|
| :# Sams | CD13 |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 22 |
![]() Atari 1050 Sams |
| :Publisher | Tandon Corp. |
|---|---|
| :Author | Tandon Corp. |
| :Release Year | 1983 |
|---|---|
| :# Part | (N/A) |
| :Description | Operation & Technical Service Data |
|---|---|
| :PDF Pages | 102 |
![]() Tandon TM50-x Service |
| :Design | Atari Corp. |
|---|---|
| :Manufactured | Japan |
| :Release Year | 1987 |
| :Drive Type | Double-Sided |
|---|---|
| :Density Support | Single (90 KB), Enhanced (130 KB), & Double (180 KB) |
| :Microcontroller | Intel 8050 or 8040 |
|---|---|
| :RAM | 256 Bytes |
| :Controller | Western Digital WD1772 or WD1770 |
| :Drive Mech | Mitsumi D503 or Chinon FZ-502 |
| :Connects Via | Atari Serial I/O (SIO) Port |
|---|---|
| :Additional Ports | 1x Atari Serial I/O (SIO) |
![]() Western Digital WD1770-1772 Datasheet |
![]() Atari XF551 v7.7 [NTSC / PAL] {38B97AE3} |
| :Publisher | Atari Corp. |
|---|---|
| :Programmer | Bill Wilkinson (OSS) |
| :Release Year | 1984 |
|---|---|
| :Format | DOS 2.x Floppy Disk |
| :Description | Menu-Driven Disk Operating System |
|---|---|
| :Modules | DOS & Utilities |
![]() DOS v2.5 |
![]() DOS v2.5 |
| :Publisher | Atari Corp. |
|---|---|
| :Programmer | Atari Corp. |
| :Release Year | 1988 |
|---|---|
| :Format | DOS XE Floppy Disk |
| :Description | Menu-Driven Disk Operating System |
|---|---|
| :Modules | DOS & Utilities |
![]() DOS XE v1.0 |
![]() DOS XE |
| :Design | Indus Systems Inc. |
|---|---|
| :Manufactured | Chatsworth, California |
| :Release Year | 1983 |
| :Drive Type | Single-Sided |
|---|---|
| :Density Support | Single (90 KB), Enhanced (130 KB), & Double (180 KB) |
| :Expansion | RAMCharger / CPM |
| :CPU | Zilog Z80A |
|---|---|
| :RAM | 128 Bytes + 2KB (Track Buffer) |
| :Controller | Western Digital WD2797 |
| :Drive Mech | Tandon TM50-1 |
| :Connects Via | Atari Serial I/O (SIO) Port |
|---|---|
| :Additional Ports | 1x Atari Serial I/O (SIO) |
![]() Indus GT Manual |
![]() Western Digital WD279x Datasheet |
![]() Indus GT v1.1 {D125CAAD} |
![]() Indus GT v1.2 {D8504B4A} |
| :Publisher | Indus Systems Inc. |
|---|---|
| :Programmers | Mark Rose, Bill Wilkinson, & Mike Peters |
| :Release Year | 1983 |
|---|---|
| :Format | DOS XL 2.x Floppy Disk |
| :Description | Command-Line & Menu Driven Disk Operating System |
|---|---|
| :Modules | DOS, Utilities, & Synchromesh |
![]() Indus GT DOS XL v2.35I2 (Synchromesh II) |
![]() Indus GT DOS XL |
| :Publisher | Indus Systems Inc. |
|---|---|
| :Author | Indus Systems Inc. |
| :Release Year | 1983 |
|---|---|
| :# Part | (N/A) |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 96 |
![]() Indus GT Field Service |
![]() Indus GT Schematics |
![]() Indus GT Diagnostics |
| :Publisher | Tandon Corp. |
|---|---|
| :Author | Tandon Corp. |
| :Release Year | 1983 |
|---|---|
| :# Part | (N/A) |
| :Description | Operation & Technical Service Data |
|---|---|
| :PDF Pages | 102 |
![]() Tandon TM50-x Service |
| :Design | Rana Systems |
|---|---|
| :Manufactured | Chatsworth, California |
| :Release Year | 1983 |
| :Drive Type | Single-Sided |
|---|---|
| :Density Support | Single (90 KB), Enhanced (130 KB), & Double (180 KB) |
| :CPU | Intel 8031P or Synertek SY6502A |
|---|---|
| :RAM | 1024 Bytes |
| :Controller | Western Digital WD2797 |
| :Drive Mech | Micro Peripherals 501C |
| :Connects Via | Atari Serial I/O (SIO) Port |
|---|---|
| :Additional Ports | 1x Atari Serial I/O (SIO) |
![]() Rana 1000 Manual |
![]() Western Digital WD279x Datasheet |
![]() Rana 1000 ©1984 (6502) {B32E9C84} |
![]() Rana 1000 Rev. S110230 (8031) {8ECF78A9} |
![]() Rana 1000 Rev. S1012830 (8031) {0E581853} |
| :Publisher | Rana Systems Inc. |
|---|---|
| :Programmers | John Chenoweth & Ron Bieber |
| :Release Year | 1984 |
|---|---|
| :Format | SmartDOS Floppy Disk & 16 KB ROM Cartridge |
| :Description | Menu Driven Disk Operating System |
|---|---|
| :Modules | DOS & Utilities |
![]() Rana SmartDOS v6.1D |
![]() Rana SmartDOS v6.1D |
![]() Rana SmartDOS |
| :Publisher | Alhart Enterprises |
|---|---|
| :Author | Paul V. Alhart |
| :Release Year | (N/A) |
|---|---|
| :# Part | (N/A) |
| :Description | Technical Service Data |
|---|---|
| :PDF Pages | 20 |
![]() Rana 1000 Repair Guide |
| :Design | Trak MicroComputer Corp. |
|---|---|
| :Manufactured | Downers Grove, Illinois |
| :Release Year | 1980 |
| :Drive Types | Single-Sided (AT-1, AT-D1, AT-D2); Double-Sided (AT-D4) |
|---|---|
| :Density Support | Single Only (AT-1); Single + Double (AT-D1, AT-D2, AT-D4) |
| :Expansion | 16 KB Print/Track Buffer |
| :CPU | MOS 6507 |
|---|---|
| :RAM | 128 Bytes |
| :Controller | Western Digital FD1771 |
| :Drive Mech | Teac FD-55A |
| :Buffer | 4 KB (Print/Track) |
| :Connects Via | Atari Serial I/O (SIO) Port |
|---|---|
| :Additional Ports | 1x Atari Serial I/O (SIO), Standard FDD (34-Pin PCB Edge), |
| & Parallel Printer (36-Pin Centronics) |
![]() Trak AT Manual |
![]() Trak AT Addendum |
![]() Western Digital FD1771 Specifications |
![]() Western Digital FD1771 Datasheet |
![]() Trak AT Series v1.11 {7E2276E8} |
![]() Trak AT Series v1.12T {B45C899B} |
![]() Trak AT Series v1.13 Turbo {F5FAABED} |
| :Publisher | Teac Corp. |
|---|---|
| :Author | Teac Corp. |
| :Release Year | (N/A) |
|---|---|
| :# Part | 10131159-00A |
| :Description | Handling, Installation, & Configuration |
|---|---|
| :PDF Pages | 73 |
![]() Teac FD-55 Manual |
![]() Teac FD-55 Brochure |
| :Publisher | Teac Corp. |
|---|---|
| :Author | Teac Corp. |
| :Release Year | (N/A) |
|---|---|
| :# Part | 10180233-00 (Rev. B) |
| :Description | Technical Maintenance Data |
|---|---|
| :PDF Pages | 217 |
![]() Teac FD-55 Maintenance |
![]() Teac FD-55 Specifications |
| :Design | Amdek Corp. |
|---|---|
| :Manufactured | Elk Grove Village, Illinois |
| :Release Year | 1983 |
| :Drive Type | Single-Sided |
|---|---|
| :Density Support | Single (90 KB), Enhanced (130 KB), & Double (180 KB) |
| :CPU | Motorola 6809 |
|---|---|
| :RAM | 1024 Bytes |
| :Controller | Western Digital FD1797A-02 |
| :Drive Mech | (N/A) |
| :Connects Via | Atari Serial I/O (SIO) Port |
|---|---|
| :Additional Ports | 1x Atari Serial I/O (SIO), Standard FDD (34-Pin Header), |
| & Parallel Printer Port (DA-15) |
![]() Amdek AMDC-I & AMDC-II Manual |
![]() Amdek AMDC Brochure |
![]() Western Digital FD179x Datasheet |
![]() Amdek AMDC v1.1 {904CC6B5} |
![]() Amdek AMDC v1.1 Disassembly |