![]() |
Peripheral - Input |
CX85 Numeric Keypad | CX22 Trak-Ball | CX77 Touch Tablet | CX75 Light Pen | CX70 Light Pen |
CX40 Joystick | CX30 Paddle | CX20 Driving | CX50 Keyboard | STM1 Mouse |
:Design | Atari Inc. |
---|---|
:Manufactured | Hong Kong |
:Release Year | 1982 |
:Keys Included | 17 (4-Function, 10-Numeric, Period, Minus, & Enter) |
---|---|
:Connects Via | Controller Port (DE-9) |
![]() ![]() Atari CX85 Manual |
![]() ![]() Atari CX85 Handler |
![]() ![]() Atari CX85 Handler Source |
:Publisher | Atari Inc. |
---|---|
:Author | Atari Inc. |
:Release Year | 1982 |
---|---|
:# Part | FD100176 |
:Description | Technical Service Data |
---|---|
:PDF Pages | 12 |
![]() ![]() Atari CX85 Field Service |
![]() ![]() Atari CX85 Test |
:Publisher | Atari Inc. |
---|---|
:Author | Atari Inc. |
:Release Year | 1985 |
---|---|
:# Part | CO61037 (Rev. A) |
:Description | Technical Reference Information |
---|---|
:PDF Pages | 12 |
![]() ![]() Atari CX85 Tech Reference |
:Design | Atari Inc. |
---|---|
:Manufactured | Mexico |
:Release Year | 1983 |
:Modes | Joystick & Trackball (Switchable) [not on early production units] |
---|---|
:Buttons | 2 (Left-Hand & Right-Hand) |
:Connects Via | Controller Port (DE-9) |
![]() ![]() Atari CX22 Manual |
:Publisher | Atari Inc. |
---|---|
:Author | Atari Inc. |
:Release Year | 1983 |
---|---|
:# Part | FD100660 (Rev. 01) |
:Description | Technical Service Data |
---|---|
:PDF Pages | 36 |
![]() ![]() Atari CX22 Field Service |
:Design | Atari Inc. |
---|---|
:Manufactured | United States (?) |
:Release Year | 1984 |
:Buttons | 2 Tablet Control (Left-Hand & Right-Hand) & 1 Stylus |
---|---|
:Connects Via | Controller Port (DE-9) |
![]() ![]() Atari CX77 Manual |
![]() ![]() AtariArtist |
![]() ![]() DOS 2.0S |
:Design | Gibson Laboratories |
---|---|
:Manufactured | United States |
:Release Year | 1984 |
:Buttons | 1 (Push Tip) |
---|---|
:Connects Via | Controller Port (DE-9) |
![]() ![]() Atari CX75 Manual |
![]() ![]() Atari Controllers Technical |
![]() ![]() AtariGraphics |
:Design | Atari Inc. |
---|---|
:Manufactured | Sunnyvale, California |
:Release Year | 1980 |
:Buttons | 1 (Push Tip) |
---|---|
:Connects Via | Controller Port (DE-9) |
![]() ![]() Atari Controllers Technical |
![]() ![]() Light Pen CX70 Demonstration [8K] (S1) |
![]() ![]() Light Pen CX70 Demonstration [16K] (S2) |
:Design | Atari Inc. |
---|---|
:Manufactured | Sunnyvale, California |
:Release Year | 1978 |
:Type | 8-Way Directional (Dome Switches) |
---|---|
:Buttons | 1 (Right-Handed) |
:Connects Via | Controller Port (DE-9) |
![]() ![]() Atari Game Controllers Service |
![]() ![]() Atari Controllers Technical |
![]() ![]() Joystick Logic Diagram |
![]() ![]() Atari Star Raiders |
:Design | Atari Inc. |
---|---|
:Manufactured | Sunnyvale, California |
:Release Year | 1977 |
:Type | 228 Position, Limited Rotation (Potentiometer) |
---|---|
:Buttons | 1 (Right-Handed) |
:Connects Via | Controller Port (DE-9) |
![]() ![]() Atari Game Controllers Service |
![]() ![]() Atari Controllers Technical |
![]() ![]() Atari Super Breakout |
:Design | Atari Inc. |
---|---|
:Manufactured | Sunnyvale, California |
:Release Year | 1977 |
:Type | 360° Free Rotation (Potentiometer, Gray Code) |
---|---|
:Buttons | 1 (Right-Handed) |
:Connects Via | Controller Port (DE-9) |
![]() ![]() Atari Driving Controller Service |
![]() ![]() Atari Controllers Technical |
:Design | Atari Inc. |
---|---|
:Manufactured | Sunnyvale, California |
:Release Year | 1978 |
:Type | Push-Button Matrix (Dome Switches) |
---|---|
:Buttons | 12 (10-Numeric, Asterisk, & Pound Sign) |
:Connects Via | Controller Port (DE-9) |
![]() ![]() Atari Keyboard Controller Service |
:Design | Atari Corp. |
---|---|
:Manufactured | Malaysia |
:Release Year | 1985 |
:Type | Ball & Rollers (Gray Code) |
---|---|
:Buttons | 2 (Left & Right) [Right button not enabled on 8-bits] |
:Connects Via | Controller Port (DE-9) |
![]() ![]() Atari STM1 Mouse Manual |