![]() |
Computer - XL Series |
:Design | Atari Inc. |
---|---|
:Manufactured | Sunnyvale, CA & Taiwan |
:Release Year | 1983 |
:CPU | 6502C (SALLY) |
---|---|
:CPU Speed | 1.79 MHz [NTSC] |
:Video Chips | GTIA & ANTIC |
:Sound Chip | POKEY (4-Voice Sound, & Serial I/O, Keyboard, IRQs, etc.) |
:OS ROM | 16 KB (Rev. 10 or 11) |
---|---|
:Standard RAM | 64 KB [DRAM] |
:BASIC | 8 KB (ROM Cartridge) |
:Peripheral Ports | Serial I/O (SIO) & 2x Controller (DE-9) |
---|---|
:Cartridge Port | ROM Cartridge (left side) |
:Video/Audio-Out | Composite + Mono Audio (5-Pin DIN) & Radio-Frequency (RF/TV) |
![]() ![]() Atari 1200XL Manual |
![]() ![]() Atari OS Rev. 10 {C5C11546} |
![]() ![]() Atari OS Rev. 11 {1A1D7B1B} |
:Publisher | Atari Inc. |
---|---|
:Author | Atari Inc. |
:Release Year | 1983 |
---|---|
:# Part | FD100217 (Rev. 01) & TE15644 [SALT Cartridge] |
:Description | Technical Service Data |
---|---|
:PDF Pages | 54 |
![]() ![]() Atari 1200XL Field Service |
![]() ![]() Atari 1200XL Schematics |
![]() ![]() Atari 400/800 Stand Alone Test (SALT) v2.07 |
:Design | Atari Inc. |
---|---|
:Manufactured | Hong Kong & Taiwan |
:Release Year | 1983 |
:CPU | 6502C (SALLY) |
---|---|
:CPU Speeds | 1.79 MHz [NTSC], 1.77 MHz [PAL & SECAM] |
:Video Chips | GTIA [NTSC & PAL], FGTIA [SECAM], & ANTIC |
:Sound Chip | POKEY (4-Voice Sound, & Serial I/O, Keyboard, IRQs, etc.) |
:RAM Control | FREDDIE (800XLF Only) [PAL & SECAM] |
:OS ROM | 16 KB (Rev. 2) |
---|---|
:Standard RAM | 64 KB [DRAM] |
:BASIC | 8 KB (Rev. B or C) [NTSC & PAL], (Rev. C) [SECAM] |
:Peripheral Ports | Serial I/O (SIO) & 2x Controller (DE-9) |
---|---|
:Cartridge Port | ROM Cartridge (top) |
:Expansion Port | Parallel Bus Interface (PBI) |
:Video/Audio-Out | Composite + Mono Audio (5-Pin DIN) [NTSC & PAL], |
Radio-Frequency (RCA to RF/TV) [NTSC & PAL], | |
& Péritel (6-Pin DIN to SCART) [SECAM] |
![]() ![]() Atari 800XL Manual |
![]() ![]() Atari OS Rev. 2 {1F9CD270} |
:Publisher | Atari Corp. |
---|---|
:Author | Atari Corp. |
:Release Year | 1985 |
---|---|
:# Part | FD100740 (Rev. 02) & FD100335 [SALT Cartridge] |
:Description | Technical Service Data |
---|---|
:PDF Pages | 44 |
![]() ![]() Atari 800XL Field Service |
![]() ![]() CPS SuperSALT Rev. A |
:Publisher | Howard W. Sams & Co. Inc. |
---|---|
:Author | Howard W. Sams & Co. Inc. |
:Release Year | 1985 |
---|---|
:# Sams | CC11 |
:Description | Technical Service Data |
---|---|
:PDF Pages | 33 |
![]() ![]() Atari 800XL Sams |
:Design | Atari Inc. |
---|---|
:Manufactured | Hong Kong & Taiwan |
:Release Year | 1983 |
:CPU | 6502C (SALLY) |
---|---|
:CPU Speeds | 1.79 MHz [NTSC], 1.77 MHz [PAL] |
:Video Chips | GTIA & ANTIC |
:Sound Chip | POKEY (4-Voice Sound, & Serial I/O, Keyboard, IRQs, etc.) |
:OS ROM | 16 KB (Rev. 1 or 2) |
---|---|
:Standard RAM | 16 KB [DRAM] |
:BASIC | 8 KB (Rev. B or C) [NTSC], (Rev. B) [PAL] |
:Peripheral Ports | Serial I/O (SIO) & 2x Controller (DE-9) |
---|---|
:Cartridge Port | ROM Cartridge (top) |
:Expansion Port | Parallel Bus Interface (PBI) |
:Video/Audio-Out | Composite + Mono Audio (5-Pin DIN) [PAL Only] & Radio-Frequency (RF/TV) |
![]() ![]() Atari 600XL Manual |
![]() ![]() Atari OS Rev. 1 {643BCC98} |
![]() ![]() Atari OS Rev. 2 {1F9CD270} |
:Publisher | Atari Inc. |
---|---|
:Author | Atari Inc. |
:Release Year | 1983 |
---|---|
:# Part | FD100610 (Rev. 01) & FD100335 [SALT Cartridge] |
:Description | Technical Service Data |
---|---|
:PDF Pages | 80 |
![]() ![]() Atari 600XL Field Service |
![]() ![]() CPS SuperSALT Rev. A |